20 Most Active Stocks by Shares          at 14:02:01

Symbol Name              Last    Chg(%)  High      Low           Volume        Turnover
1802  CL-HSI  @EP9911    0.032   -8.5    0.038    0.030     195,440,000       6,683,550
 383     CHINA ONLINE    0.221    7.0    0.224    0.206     179,180,000      38,680,540
1841   AA-C MER*C0001    0.204    6.0    0.230    0.193     162,860,000      33,731,460
1857  CL-NWD  @EC0004    0.350   16.0    0.350    0.310     149,690,000      49,938,800
 211     STYLAND HOLD    0.067    1.0    0.068    0.066     130,121,999       8,715,593
1138   CHINA SHIP DEV    2.025    6.0    2.175    1.960     117,024,000     241,468,810
1197      LS ELECTRIC    0.113    0.0    0.116    0.112     111,510,000      12,689,230
1863  SG-HSI  @EP0004    0.162    1.0    0.164    0.158     100,000,000      16,191,430
 418     FOUNDER (HK)    3.450   20.0    3.575    3.000      99,491,800     337,213,240
1799  AA-HSBC @EC0001    0.900   21.0    0.910    0.700      99,200,000      84,613,880
 231   FAIRYOUNG HOLD    0.340    7.0    0.355    0.315      87,762,000      29,270,360
1186   PAC CENT CYBER    6.550    4.0    6.550    6.250      87,149,500     560,804,600
 670   CHINA EAST AIR    1.170   -3.3    1.260    1.130      84,526,000     102,540,880
 273     CHINA UNITED    0.029    3.0    0.030    0.028      74,880,000       2,160,500
 606     LS HIGH-TECH    0.138   -0.7    0.142    0.138      73,590,000      10,287,540
  74  GREAT WALL TECH    6.550   11.0    6.700    5.850      68,915,000     433,289,900
1822  SG-SH IN@EC0001    0.465   -8.8    0.540    0.450      65,930,000      31,871,750
 256    CHINA EB TECH    0.990    1.0    1.040    0.980      61,714,000      62,325,780
 409   STONE ELECTRON    2.450   11.0    2.550    2.225      60,220,000     146,193,150
 245     SING H K PPT    0.031    3.0    0.031    0.030      55,950,000       1,732,950


20 Most Active Stocks by Turnover          at 14:02:12

Symbol Name              Last    Chg(%)  High      Low           Volume        Turnover
  13        HUTCHISON   91.000    2.0   91.000   88.750       7,185,560     645,902,167
2800     TRACKER FUND   14.550    0.3   14.600   14.450      43,419,100     627,522,520
   5    HSBC HOLDINGS   98.750    0.7   99.250   97.750       6,352,262     625,677,802
1186   PAC CENT CYBER    6.550    4.0    6.550    6.250      87,149,500     560,804,600
  74  GREAT WALL TECH    6.550   11.0    6.700    5.850      68,915,000     433,289,900
   8            CWHKT   19.750   -1.9   20.150   19.300      21,647,047     430,482,001
   1      CHEUNG KONG   82.000    0.9   82.250   80.500       4,794,000     389,597,127
 941    CHINA TELECOM   34.900   -1.6   36.000   34.600       9,817,770     345,021,759
 418     FOUNDER (HK)    3.450   20.0    3.575    3.000      99,491,800     337,213,240
1199    COSCO PACIFIC    7.200   -2.0    7.700    7.150      35,975,000     266,948,408
1138   CHINA SHIP DEV    2.025    6.0    2.175    1.960     117,024,000     241,468,810
 144   CHINA MER HOLD    7.300   -0.7    7.700    7.200      28,520,000     213,155,500
  17    NEW WORLD DEV   16.150    5.0   16.250   15.400      12,511,464     199,473,966
  16          SHK PPT   72.000    3.0   72.250   69.000       2,785,163     197,070,132
  12   HENDERSON LAND   41.500    5.0   41.600   39.500       3,858,000     156,445,178
 409   STONE ELECTRON    2.450   11.0    2.550    2.225      60,220,000     146,193,150
 165     CHINA EB LTD    6.850   -3.5    7.400    6.750      19,672,000     138,536,610
  23   BANK OF E ASIA   20.150    5.0   20.400   18.900       6,297,727     124,793,218
  11   HANG SENG BANK   86.000    1.0   86.250   84.500       1,442,500     123,169,123
 301  NEW WORLD INFRA    9.850   16.0   10.150    8.700      12,265,636     119,898,266


Customer Service Try ABCNET Cyber Ad Money Mart Infotainment Net Learning Free Talk

Customer Service / Try ABCNET / Cyber Ad / Money Mart / Infotainment / Net Learning / Free Talk


This page is copyrighted by ABC NET, a subsidiary of ABC Communications Limited.ABC Communications Ltd.
Best view with Internet Explorer 3.0

Read Chinese